Historical Stock Quote
Week of September 28, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $353.66 | $355.56 | $348.77 | $354.00 | 927,083 | 1:1 |
| September 29, 2026 | $348.64 | $352.25 | $347.45 | $349.45 | 609,208 | 1:1 |
| September 30, 2026 | $348.38 | $354.75 | $348.38 | $349.41 | 765,060 | 1:1 |
| October 1, 2026 | $353.01 | $363.82 | $351.93 | $362.59 | 1,120,402 | 1:1 |
| October 2, 2026 | $362.88 | $363.90 | $353.60 | $354.32 | 753,210 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG