Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,548 36,038.71 106.88 105,705,820
Mutual Fund 2,246 14,676.93 39.73 39,463,935
Insider 13 140.30 0.37 367,688

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 549 3,821.36 11.40 11,276,475
Sellers 678 -3,466.10 10.34 -10,225,783
Net 355.26 1.06 1,050,692

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 36,183.16 107.27 106,086,289
Top 10 Inst. 17,582.31 52.54 51,958,730
Top 20 Inst. 21,855.57 65.30 64,586,936
Top 50 Inst. 26,594.15 79.46 78,590,247

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 292 4,338.25 12.66 12,524,807
Aggressive Growth 11 241.01 0.71 701,133
Core Growth 202 3,324.86 9.71 9,605,567
Growth 79 772.39 2.24 2,218,107
Income 44 198.05 0.58 577,807
Income Value 21 158.22 0.47 460,094
Yield 23 39.83 0.12 117,713
Index 75 13,777.32 41.11 40,654,372
Other 307 8,861.70 26.40 26,114,045
Broker Dealer 43 1,410.37 4.21 4,167,615
GARP 152 2,679.65 7.97 7,886,036
Hedge Fund 100 4,578.71 13.64 13,490,846
Specialty 11 190.53 0.57 562,343
VC Private Equity -- -- -- --
Sector Specific 1 2.44 0.01 7,205
Value 170 7,446.60 22.06 21,816,382
Core Value 147 4,558.92 13.45 13,306,259
Deep Value 23 2,887.68 8.60 8,510,123

Location: Global Region

Location Holders % O/S Shares Share Value
North America 1,140 90.83 89,832,785 30,481,895,002
Europe 290 14.20 14,039,143 4,918,362,912
Asia / Pacific 122 2.20 2,179,370 768,202,504
Middle East 5 0.02 24,005 10,353,787
Africa 6 0.01 12,708 5,110,233

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The WindAcre Partnership LLC 8,630,200 8.73 1,132,200 6/30/26
Dodge & Cox 7,060,583 7.14 3,716,889 6/30/26
BlackRock Institutional Trust Company, N.A. 6,873,941 6.95 352,796 6/30/26
Vanguard Capital Management, LLC 6,593,203 6.67 -214,929 6/30/26
Vanguard Portfolio Management, LLC 5,741,899 5.81 -66,619 6/30/26
State Street Investment Management (US) 5,158,880 5.22 21,032 6/30/26
Invesco Capital Management LLC 4,076,340 4.12 -78,625 6/30/26
Geode Capital Management, L.L.C. 3,118,342 3.15 316,926 6/30/26
Wellington Management Company, LLP 2,631,070 2.66 -35,999 6/30/26
Norges Bank Investment Management (NBIM) 2,074,272 2.10 -425,836 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Dodge & Cox Stock Fund 4,586,100 4.64 2,322,447 6/30/26
Vanguard Total Stock Market Index Fund 3,213,291 3.25 9,027 7/31/26
Vanguard 500 Index Fund 2,646,437 2.68 27,918 7/31/26
Vanguard Mid-Cap Index Fund 2,184,064 2.21 -2,990 7/31/26
Invesco QQQ Trust 2,170,952 2.20 83,670 8/31/26
Statens Pensjonsfond Utland 1,994,596 2.02 -248,070 6/30/26
iShares Core S&P 500 ETF 1,346,180 1.36 -13,570 8/31/26
Fidelity 500 Index Fund 1,304,961 1.32 10,368 7/31/26
State Street SPDR S&P 500 ETF Trust 1,238,061 1.25 -7,482 8/31/26
Vanguard Equity Income Fund 1,086,072 1.10 -21,389 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG