Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,604 37,710.22 104.56 105,517,635
Mutual Fund 2,200 12,743.17 35.69 36,405,270
Insider 13 140.55 0.37 374,122

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 676 9,534.78 26.51 26,756,516
Sellers 625 -5,981.36 16.76 -16,911,121
Net 3,553.42 9.76 9,845,395

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 37,856.29 104.94 105,907,359
Top 10 Inst. 16,199.47 44.82 45,228,123
Top 20 Inst. 20,955.09 58.13 58,667,392
Top 50 Inst. 26,679.26 74.16 74,843,764

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 300 5,024.81 13.81 13,938,751
Aggressive Growth 11 310.60 0.86 868,361
Core Growth 207 3,798.07 10.39 10,480,714
Growth 82 916.14 2.57 2,589,676
Income 48 458.40 1.28 1,293,603
Income Value 24 392.13 1.10 1,111,484
Yield 24 66.27 0.18 182,119
Index 78 14,301.55 40.15 40,519,426
Other 316 9,456.73 26.43 26,668,647
Broker Dealer 40 1,575.19 4.41 4,451,235
GARP 153 3,017.52 8.42 8,501,849
Hedge Fund 108 4,696.61 13.12 13,242,224
Specialty 11 157.34 0.44 444,905
VC Private Equity 3 8.66 0.02 24,461
Sector Specific 1 1.41 -- 3,973
Value 166 6,866.77 18.51 18,681,493
Core Value 143 5,065.14 13.46 13,579,740
Deep Value 23 1,801.63 5.06 5,101,753

Location: Global Region

Location Holders % O/S Shares Share Value
North America 1,191 88.02 88,831,946 31,458,476,785
Europe 297 14.71 14,841,180 5,588,382,142
Asia / Pacific 118 2.18 2,198,773 793,878,113
Middle East 5 0.02 22,213 9,875,746
Africa 7 0.01 13,245 5,677,231

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The WindAcre Partnership LLC 7,498,000 7.43 4,401,900 3/31/26
Vanguard Capital Management, LLC 6,808,132 6.75 -160,854 3/31/26
BlackRock Institutional Trust Company, N.A. 6,521,145 6.46 201,544 3/31/26
Vanguard Portfolio Management, LLC 5,808,518 5.76 5,808,518 3/31/26
State Street Investment Management (US) 5,137,848 5.09 45,843 3/31/26
Dodge & Cox 3,343,694 3.31 3,343,694 3/31/26
Geode Capital Management, L.L.C. 2,801,416 2.78 159,843 3/31/26
Wellington Management Company, LLP 2,667,069 2.64 2,060,245 3/31/26
Norges Bank Investment Management (NBIM) 2,500,108 2.48 621,769 12/31/25
Invesco Capital Management (QQQ Trust) 2,142,193 2.12 -93,541 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 3,275,227 3.25 -1,894 5/31/26
Vanguard 500 Index Fund 2,790,899 2.77 27,173 5/31/26
Dodge & Cox Stock Fund 2,263,653 2.24 2,263,653 3/31/26
Statens Pensjonsfond Utland 2,242,666 2.22 327,531 12/31/25
Vanguard Mid-Cap Index Fund 2,233,051 2.21 4,263 5/31/26
Invesco QQQ Trust 2,142,193 2.12 -93,541 6/30/26
iShares Core S&P 500 ETF 1,388,601 1.38 -11,476 6/30/26
Fidelity 500 Index Fund 1,364,163 1.35 -1,907 5/31/26
State Street SPDR S&P 500 ETF Trust 1,222,749 1.21 -58,416 6/30/26
Vanguard Equity Income Fund 1,107,461 1.10 1,107,461 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG