Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,573 36,062.05 106.71 105,684,034
Mutual Fund 2,183 13,871.68 38.55 38,214,774
Insider 14 146.27 0.37 368,360

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 633 3,863.50 11.49 11,379,889
Sellers 586 -3,326.21 9.84 -9,740,546
Net 537.30 1.66 1,639,343

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 36,208.68 107.07 106,040,793
Top 10 Inst. 17,582.31 52.46 51,958,730
Top 20 Inst. 21,895.56 65.25 64,623,382
Top 50 Inst. 26,681.55 79.44 78,675,593

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 292 4,280.72 12.50 12,376,944
Aggressive Growth 13 241.01 0.71 701,380
Core Growth 199 3,255.61 9.52 9,425,518
Growth 80 784.10 2.27 2,250,046
Income 45 176.58 0.52 512,538
Income Value 21 132.65 0.39 383,879
Yield 24 43.93 0.13 128,659
Index 77 13,818.93 41.12 40,728,379
Other 309 8,868.79 26.34 26,085,583
Broker Dealer 45 1,409.49 4.19 4,152,156
GARP 149 2,687.47 7.95 7,877,576
Hedge Fund 103 4,580.85 13.63 13,495,119
Specialty 11 188.54 0.56 553,527
Sector Specific 1 2.44 0.01 7,205
Value 167 7,550.53 22.33 22,119,173
Core Value 142 4,516.63 13.33 13,197,914
Deep Value 25 3,033.89 9.01 8,921,259

Location: Global Region

Location Holders % O/S Shares Share Value
North America 1,157 90.77 89,901,172 30,580,706,922
Europe 300 14.07 13,935,280 4,852,221,702
Asia / Pacific 122 2.22 2,197,661 766,145,866
Middle East 5 0.02 24,388 10,489,925
Africa 6 0.01 10,944 4,583,484

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The WindAcre Partnership LLC 8,630,200 8.71 1,132,200 6/30/26
Dodge & Cox 7,060,583 7.13 3,716,889 6/30/26
BlackRock Institutional Trust Company, N.A. 6,873,941 6.94 352,796 6/30/26
Vanguard Capital Management, LLC 6,593,203 6.66 -214,929 6/30/26
Vanguard Portfolio Management, LLC 5,741,899 5.80 -66,619 6/30/26
State Street Investment Management (US) 5,158,880 5.21 21,032 6/30/26
Invesco Capital Management LLC 4,076,340 4.12 -78,625 6/30/26
Geode Capital Management, L.L.C. 3,118,342 3.15 316,926 6/30/26
Wellington Management Company, LLP 2,631,070 2.66 -35,999 6/30/26
Norges Bank Investment Management (NBIM) 2,074,272 2.09 -425,836 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Dodge & Cox Stock Fund 4,586,100 4.63 -- 9/30/26
Vanguard Total Stock Market Index Fund 3,136,311 3.17 -70,312 9/30/26
Vanguard 500 Index Fund 2,597,743 2.62 -80,635 9/30/26
Vanguard Mid-Cap Index Fund 2,117,805 2.14 -65,086 9/30/26
Invesco QQQ Trust 2,056,466 2.08 -8,721 10/31/26
Statens Pensjonsfond Utland 1,994,596 2.01 -248,070 6/30/26
iShares Core S&P 500 ETF 1,316,542 1.33 -3,115 10/31/26
Fidelity 500 Index Fund 1,309,993 1.32 5,032 8/31/26
State Street SPDR S&P 500 ETF Trust 1,205,519 1.22 -7,923 10/31/26
Vanguard Equity Income Fund 1,086,072 1.10 -21,389 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG