Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,620 | 37,707.20 | 104.45 | 105,409,495 |
| Mutual Fund | 2,219 | 14,266.42 | 37.66 | 38,547,009 |
| Insider | 13 | 140.07 | 0.37 | 374,122 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 661 | 9,431.26 | 26.20 | 26,445,173 |
| Sellers | 620 | -5,904.95 | 16.53 | -16,680,469 |
| Net | 3,526.31 | 9.68 | 9,764,704 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 37,852.82 | 104.84 | 105,799,286 |
| Top 10 Inst. | 16,202.37 | 44.91 | 45,321,664 |
| Top 20 Inst. | 20,957.99 | 58.23 | 58,760,933 |
| Top 50 Inst. | 26,655.12 | 74.18 | 74,860,883 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 304 | 5,049.68 | 13.82 | 13,944,920 |
| Aggressive Growth | 11 | 310.66 | 0.86 | 868,410 |
| Core Growth | 209 | 3,784.61 | 10.33 | 10,419,500 |
| Growth | 84 | 954.41 | 2.63 | 2,657,010 |
| Income | 48 | 431.54 | 1.20 | 1,213,844 |
| Income Value | 23 | 364.45 | 1.02 | 1,029,579 |
| Yield | 25 | 67.09 | 0.18 | 184,265 |
| Index | 78 | 14,164.54 | 39.83 | 40,195,805 |
| Other | 311 | 9,502.20 | 26.52 | 26,769,091 |
| Broker Dealer | 40 | 1,626.93 | 4.55 | 4,591,781 |
| GARP | 150 | 3,012.57 | 8.41 | 8,484,716 |
| Hedge Fund | 105 | 4,694.98 | 13.10 | 13,218,963 |
| Specialty | 11 | 157.63 | 0.44 | 445,139 |
| VC Private Equity | 3 | 8.66 | 0.02 | 24,461 |
| Sector Specific | 2 | 1.43 | -- | 4,031 |
| Value | 170 | 6,932.09 | 18.65 | 18,820,235 |
| Core Value | 145 | 5,127.59 | 13.60 | 13,721,457 |
| Deep Value | 25 | 1,804.50 | 5.05 | 5,098,778 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 1,205 | 87.89 | 88,694,763 | 31,401,449,821 |
| Europe | 298 | 14.69 | 14,824,752 | 5,619,819,037 |
| Asia / Pacific | 118 | 2.22 | 2,244,016 | 815,936,278 |
| Middle East | 5 | 0.02 | 22,213 | 9,875,746 |
| Africa | 8 | 0.01 | 13,390 | 5,750,006 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| The WindAcre Partnership LLC | 7,498,000 | 7.43 | 4,401,900 | 3/31/26 |
| Vanguard Capital Management, LLC | 6,808,132 | 6.75 | -160,854 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 6,521,145 | 6.46 | 201,544 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 5,808,518 | 5.76 | 5,808,518 | 3/31/26 |
| State Street Investment Management (US) | 5,137,848 | 5.09 | 45,843 | 3/31/26 |
| Dodge & Cox | 3,343,694 | 3.31 | 3,343,694 | 3/31/26 |
| Geode Capital Management, L.L.C. | 2,801,416 | 2.78 | 159,843 | 3/31/26 |
| Wellington Management Company, LLP | 2,667,069 | 2.64 | 2,060,245 | 3/31/26 |
| Norges Bank Investment Management (NBIM) | 2,500,108 | 2.48 | 621,769 | 12/31/25 |
| Invesco Capital Management (QQQ Trust) | 2,235,734 | 2.22 | 32,732 | 5/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 3,277,121 | 3.25 | 7,586 | 4/30/26 |
| Vanguard 500 Index Fund | 2,763,726 | 2.74 | 50,303 | 4/30/26 |
| Dodge & Cox Stock Fund | 2,263,653 | 2.24 | 2,263,653 | 3/31/26 |
| Statens Pensjonsfond Utland | 2,242,666 | 2.22 | 327,531 | 12/31/25 |
| Invesco QQQ Trust | 2,235,734 | 2.22 | 32,732 | 5/31/26 |
| Vanguard Mid-Cap Index Fund | 2,228,788 | 2.21 | 5,288 | 4/30/26 |
| iShares Core S&P 500 ETF | 1,400,077 | 1.39 | 25,296 | 5/31/26 |
| Fidelity 500 Index Fund | 1,366,070 | 1.35 | 4,707 | 4/30/26 |
| State Street SPDR S&P 500 ETF Trust | 1,281,165 | 1.27 | 16,616 | 5/31/26 |
| Akre Focus ETF | 1,120,874 | 1.11 | -- | 4/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG