Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,576 37,618.31 106.48 105,306,809
Mutual Fund 2,208 13,717.74 38.81 39,024,817
Insider 13 139.24 0.37 367,688

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 631 9,394.48 26.66 26,370,174
Sellers 651 -5,468.83 15.64 -15,472,524
Net 3,925.65 11.02 10,897,650

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 37,763.08 106.86 105,690,097
Top 10 Inst. 16,944.85 47.77 47,240,895
Top 20 Inst. 21,338.70 60.32 59,657,809
Top 50 Inst. 26,844.69 76.05 75,217,602

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 292 4,960.24 13.94 13,784,251
Aggressive Growth 11 310.96 0.88 869,357
Core Growth 202 3,791.62 10.59 10,474,826
Growth 79 857.66 2.47 2,440,068
Income 47 453.87 1.30 1,283,056
Income Value 23 391.02 1.12 1,108,955
Yield 24 62.85 0.18 174,101
Index 75 14,298.79 40.88 40,431,186
Other 311 9,432.31 26.94 26,646,873
Broker Dealer 41 1,573.89 4.50 4,451,254
GARP 151 2,997.04 8.57 8,480,663
Hedge Fund 105 4,692.84 13.38 13,233,969
Specialty 11 159.67 0.46 455,922
VC Private Equity 2 7.46 0.02 21,092
Sector Specific 1 1.41 -- 3,973
Value 166 6,851.64 18.87 18,659,605
Core Value 143 5,051.28 13.71 13,559,730
Deep Value 23 1,800.36 5.16 5,099,875

Location: Global Region

Location Holders % O/S Shares Share Value
North America 1,166 89.58 88,599,640 31,375,569,124
Europe 295 15.00 14,833,343 5,574,532,132
Asia / Pacific 117 2.25 2,222,207 797,623,214
Middle East 5 0.02 21,662 9,685,251
Africa 7 0.01 13,245 5,669,325

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The WindAcre Partnership LLC 7,498,000 7.58 4,401,900 3/31/26
Vanguard Capital Management, LLC 6,808,132 6.88 -160,854 3/31/26
BlackRock Institutional Trust Company, N.A. 6,521,145 6.59 201,544 3/31/26
Vanguard Portfolio Management, LLC 5,808,518 5.87 5,808,518 3/31/26
State Street Investment Management (US) 5,137,848 5.20 45,843 3/31/26
Invesco Capital Management LLC 4,154,965 4.20 74,070 3/31/26
Dodge & Cox 3,343,694 3.38 3,343,694 3/31/26
Geode Capital Management, L.L.C. 2,801,416 2.83 159,843 3/31/26
Wellington Management Company, LLP 2,667,069 2.70 2,060,245 3/31/26
Norges Bank Investment Management (NBIM) 2,500,108 2.53 621,769 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Dodge & Cox Stock Fund 4,586,100 4.64 2,322,447 6/30/26
Vanguard Total Stock Market Index Fund 3,204,264 3.24 -70,963 6/30/26
Vanguard 500 Index Fund 2,618,519 2.65 -172,380 6/30/26
Statens Pensjonsfond Utland 2,242,666 2.27 327,531 12/31/25
Vanguard Mid-Cap Index Fund 2,187,054 2.21 -45,997 6/30/26
Invesco QQQ Trust 2,142,193 2.17 -93,541 6/30/26
iShares Core S&P 500 ETF 1,388,601 1.40 -11,476 6/30/26
Fidelity 500 Index Fund 1,364,163 1.38 -1,907 5/31/26
State Street SPDR S&P 500 ETF Trust 1,222,749 1.24 -58,416 6/30/26
Vanguard Equity Income Fund 1,107,461 1.12 1,107,461 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG