Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,536 36,120.11 107.09 105,910,004
Mutual Fund 2,169 14,725.12 38.41 38,098,503
Insider 13 141.27 0.37 367,928

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 552 3,956.11 11.72 11,588,406
Sellers 686 -3,478.87 10.37 -10,254,100
Net 477.24 1.35 1,334,306

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 36,265.61 107.47 106,290,766
Top 10 Inst. 17,582.31 52.54 51,958,730
Top 20 Inst. 21,855.57 65.30 64,586,936
Top 50 Inst. 26,632.44 79.49 78,620,329

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 290 4,310.02 12.59 12,449,722
Aggressive Growth 11 241.06 0.71 701,056
Core Growth 200 3,302.09 9.66 9,549,792
Growth 79 766.87 2.22 2,198,874
Income 44 200.18 0.59 579,175
Income Value 21 160.34 0.47 461,465
Yield 23 39.84 0.12 117,710
Index 75 13,764.43 41.11 40,657,371
Other 307 8,863.12 26.41 26,118,317
Broker Dealer 43 1,410.37 4.21 4,167,615
GARP 152 2,681.15 7.98 7,890,367
Hedge Fund 100 4,578.81 13.64 13,490,766
Specialty 11 190.34 0.57 562,364
Sector Specific 1 2.44 0.01 7,205
Value 169 7,586.88 22.39 22,141,851
Core Value 145 4,537.06 13.41 13,264,036
Deep Value 24 3,049.82 8.98 8,877,815

Location: Global Region

Location Holders % O/S Shares Share Value
North America 1,131 91.09 90,090,955 30,587,696,174
Europe 287 14.12 13,967,202 4,891,189,905
Asia / Pacific 122 2.22 2,197,551 771,871,109
Middle East 5 0.02 24,005 10,353,787
Africa 6 0.01 12,708 5,173,626

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The WindAcre Partnership LLC 8,630,200 8.73 1,132,200 6/30/26
Dodge & Cox 7,060,583 7.14 3,716,889 6/30/26
BlackRock Institutional Trust Company, N.A. 6,873,941 6.95 352,796 6/30/26
Vanguard Capital Management, LLC 6,593,203 6.67 -214,929 6/30/26
Vanguard Portfolio Management, LLC 5,741,899 5.81 -66,619 6/30/26
State Street Investment Management (US) 5,158,880 5.22 21,032 6/30/26
Invesco Capital Management LLC 4,076,340 4.12 -78,625 6/30/26
Geode Capital Management, L.L.C. 3,118,342 3.15 316,926 6/30/26
Wellington Management Company, LLP 2,631,070 2.66 -35,999 6/30/26
Norges Bank Investment Management (NBIM) 2,074,272 2.10 -425,836 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Dodge & Cox Stock Fund 4,586,100 4.64 2,322,447 6/30/26
Vanguard Total Stock Market Index Fund 3,206,623 3.24 -6,668 8/31/26
Vanguard 500 Index Fund 2,678,378 2.71 31,941 8/31/26
Vanguard Mid-Cap Index Fund 2,182,891 2.21 -1,173 8/31/26
Invesco QQQ Trust 2,170,952 2.20 83,670 8/31/26
Statens Pensjonsfond Utland 1,994,596 2.02 -248,070 6/30/26
iShares Core S&P 500 ETF 1,319,657 1.33 -26,523 9/30/26
Fidelity 500 Index Fund 1,309,993 1.32 5,032 8/31/26
State Street SPDR S&P 500 ETF Trust 1,238,061 1.25 -7,482 8/31/26
Vanguard Equity Income Fund 1,086,072 1.10 -21,389 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG