Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,548 | 36,045.81 | 106.95 | 105,776,756 |
| Mutual Fund | 2,233 | 14,260.58 | 39.31 | 39,118,732 |
| Insider | 13 | 139.24 | 0.37 | 367,688 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 541 | 3,793.88 | 11.33 | 11,208,215 |
| Sellers | 675 | -3,512.59 | 10.48 | -10,361,442 |
| Net | 281.30 | 0.86 | 846,773 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 36,189.96 | 107.34 | 106,158,947 |
| Top 10 Inst. | 17,582.31 | 52.54 | 51,958,730 |
| Top 20 Inst. | 21,855.57 | 65.30 | 64,586,936 |
| Top 50 Inst. | 26,594.15 | 79.46 | 78,590,247 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 281 | 4,381.92 | 12.75 | 12,614,401 |
| Aggressive Growth | 11 | 240.83 | 0.71 | 701,043 |
| Core Growth | 193 | 3,376.99 | 9.80 | 9,687,256 |
| Growth | 77 | 764.09 | 2.25 | 2,226,102 |
| Income | 45 | 194.90 | 0.58 | 574,949 |
| Income Value | 22 | 155.17 | 0.46 | 457,434 |
| Yield | 23 | 39.73 | 0.12 | 117,515 |
| Index | 75 | 13,775.95 | 41.12 | 40,663,548 |
| Other | 305 | 8,839.16 | 26.34 | 26,047,619 |
| Broker Dealer | 43 | 1,410.37 | 4.21 | 4,167,615 |
| GARP | 151 | 2,686.34 | 7.99 | 7,905,461 |
| Hedge Fund | 99 | 4,549.62 | 13.55 | 13,404,995 |
| Specialty | 11 | 190.40 | 0.57 | 562,343 |
| VC Private Equity | -- | -- | -- | -- |
| Sector Specific | 1 | 2.44 | 0.01 | 7,205 |
| Value | 164 | 7,409.90 | 22.00 | 21,761,582 |
| Core Value | 142 | 4,535.33 | 13.41 | 13,266,840 |
| Deep Value | 22 | 2,874.56 | 8.59 | 8,494,742 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 1,140 | 90.79 | 89,793,196 | 30,467,632,701 |
| Europe | 288 | 14.29 | 14,134,951 | 4,940,441,413 |
| Asia / Pacific | 123 | 2.22 | 2,193,757 | 766,310,041 |
| Middle East | 5 | 0.02 | 24,005 | 10,353,787 |
| Africa | 7 | 0.01 | 13,038 | 5,227,006 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| The WindAcre Partnership LLC | 8,630,200 | 8.73 | 1,132,200 | 6/30/26 |
| Dodge & Cox | 7,060,583 | 7.14 | 3,716,889 | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 6,873,941 | 6.95 | 352,796 | 6/30/26 |
| Vanguard Capital Management, LLC | 6,593,203 | 6.67 | -214,929 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 5,741,899 | 5.81 | -66,619 | 6/30/26 |
| State Street Investment Management (US) | 5,158,880 | 5.22 | 21,032 | 6/30/26 |
| Invesco Capital Management LLC | 4,076,340 | 4.12 | -78,625 | 6/30/26 |
| Geode Capital Management, L.L.C. | 3,118,342 | 3.15 | 316,926 | 6/30/26 |
| Wellington Management Company, LLP | 2,631,070 | 2.66 | -35,999 | 6/30/26 |
| Norges Bank Investment Management (NBIM) | 2,074,272 | 2.10 | -425,836 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Dodge & Cox Stock Fund | 4,586,100 | 4.64 | 2,322,447 | 6/30/26 |
| Vanguard Total Stock Market Index Fund | 3,213,291 | 3.25 | 9,027 | 7/31/26 |
| Vanguard 500 Index Fund | 2,646,437 | 2.68 | 27,918 | 7/31/26 |
| Vanguard Mid-Cap Index Fund | 2,184,064 | 2.21 | -2,990 | 7/31/26 |
| Invesco QQQ Trust | 2,087,282 | 2.11 | -54,911 | 7/31/26 |
| Statens Pensjonsfond Utland | 1,994,596 | 2.02 | -248,070 | 6/30/26 |
| iShares Core S&P 500 ETF | 1,359,750 | 1.37 | -28,851 | 7/31/26 |
| Fidelity 500 Index Fund | 1,294,593 | 1.31 | -69,570 | 6/30/26 |
| State Street SPDR S&P 500 ETF Trust | 1,245,543 | 1.26 | 22,794 | 7/31/26 |
| Vanguard Equity Income Fund | 1,086,072 | 1.10 | -21,389 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG